2009
B Grade Start List
Race program
available HERE. Please print this and bring with you or purchase
one at the Tour.
| BAXTER, Thomas | Norwood CC | ELITEM |
| BENSLEY, Nick | St Kilda Cycling Club Inc | ELITEM |
| BLAIR, Dion | ADF Cycling | ELITEM |
| COHEN, Danny | St Kilda Cycling Club Inc | ELITEM |
| DONALD, Thomas | St Kilda Cycling Club Inc | ELITEM |
| DRAKE, Steven | Blackburn Cycling Club Inc | ELITEM |
| DUDKIEWICZ, Dominik | Footscray Cycling Club Inc | ELITEM |
| DUNCAN, Ashley | Carnegie Caulfield CC | ELITEM |
| FALCONER, Marcus | Geelong Cycling Club | ELITEM |
| GUIRGUIS, Mark | St Kilda Cycling Club Inc | ELITEM |
| HERON, Ron | St Kilda Cycling Club Inc | ELITEM |
| HEWAT, Mark | Sunbury & Hume Districts C C | ELITEM |
| JOHNSON, Benjamin | Hawthorn Citizens Youth Club | ELITEM |
| KIRSCH, Stefan | Blackburn Cycling Club Inc | ELITEM |
| LE PAGE, Laurent | St Kilda Cycling Club Inc | ELITEM |
| MARTIN, Steven | Carnegie Caulfield CC | ELITEM |
| PIKE, Andrew | St Kilda Cycling Club Inc | ELITEM |
| POHL, Tristan | St Kilda Cycling Club Inc | ELITEM |
| RAISIN-SHAW, William | St Kilda Cycling Club Inc | ELITEM |
| SINGLETON, Hugh | St Kilda Cycling Club Inc | ELITEM |
| STUART, Alister | Carnegie Caulfield CC | ELITEM |
| VAN BEEK, Reece-Emerson | Northcote Cycling Club Inc | ELITEM |
| WEIGHTMAN, Andrew | Ballarat/Sebastopol C C | ELITEM |
| BOAL, James | Wangaratta Cycling Club Inc | JM19 |
| CROTHERS-BADE, Harry | Ballarat/Sebastopol C C | JM19 |
| FORTUNATO, Matt | Carnegie Caulfield CC | JM19 |
| GSTREIN, Xavier | Camperdown Cycling Club Inc | JM19 |
| KENT-SPARK, Oliver | Geelong Cycle Club | JM19 |
| LE GRICE, Oliver | Carnegie Caulfield CC | JM19 |
| MOREY, Trent | Carnegie Caulfield CC | JM19 |
| SITTAMPALAM, Gavin | Blackburn Cycling Club Inc | JM19 |
| SOZZI, Jordan | Shepparton Cycling Club Inc | JM19 |
| SUTTON, George | Blackburn Cycling Club Inc | JM19 |
| SYLVESTOR, Mark | Blackburn Cycling Club Inc | JM19 |
| ELLIOTT, Nathan | Brunswick Cycling Club Inc | M23 |
| GRECO, Carmelo | Blackburn Cycling Club Inc | M23 |
| GSTREIN, Matthew | Camperdown Cycling Club Inc | M23 |
| JONES, Dallas | Warrnambool Cycling Club Inc | M23 |
| RENDALL, James | Albury-Wodonga CC | M23 |
| STEEL, Wesley | Bendigo & District CC | M23 |
| TREWIN, Adam | Shepparton Cycling Club Inc | M23 |
| NEWMAN, Christopher | St Kilda Cycling Club Inc | MMAS2 |
| VAN SLOBBE, Andrew | Hawthorn Citizens Youth Club | MMAS2 |
| WINTON, Cameron | Carnegie Caulfield CC | MMAS2 |
| BONE, Simon | Carnegie Caulfield CC | MMAS3 |
| EICHLER, Christopher | Portland CC | MMAS3 |
| HOWARD, Peter | Carnegie Caulfield CC | MMAS3 |
| MANN, Robert | Mt Gambier Cycling & Triathlon | MMAS3 |
| VIAL, Richard | Carnegie Caulfield CC | MMAS3 |
| CHANDLER, Anthony | Blackburn Cycling Club Inc | MMAS4 |
| CLARK, Roy | Carnegie Caulfield CC | MMAS4 |
| FIELD, Aaron | Blackburn Cycling Club Inc | MMAS4 |
| GREEN, Guy | Blackburn Cycling Club Inc | MMAS4 |
53