2009
A Grade Start List
Race program
available
HERE. Please print this and bring with you or purchase
one at the Tour.
| DICKESON, William | Savings & Loans | ELITEM |
| PEARSON, Joel | Savings & Loans | ELITEM |
| ROBB, Steven | Savings & Loans | ELITEM |
| GILL, Russell | Savings & Loans | M23 |
| ROE, Andrew | Savings & Loans | M23 |
| ROE, Timothy | Savings & Loans | M23 |
| COBAIN, Adam | Brightstar | ELITEM |
| LEAPER, Tom | Brightstar | ELITEM |
| NELMS, Daniel | Brightstar | ELITEM |
| BAINES, Ashley | Cycle City Ballarat | ELITEM |
| BOURKE, Jay | Cycle City Ballarat | ELITEM |
| GILLETT, Rhys | Cycle City Ballarat | ELITEM |
| HOWLETT, Charles | Cycle City Ballarat | ELITEM |
| ISAACS, Mark | Cycle City Ballarat | ELITEM |
| MOWATT, James | Cycle City Ballarat | M23 |
| STEWART, Lachlan | Cycle City Ballarat | M23 |
| AQUILINA, Peter | Prime Estate Buyer Agents | ELITEM |
| BLUDZIS, Donatis | Prime Estate Buyer Agents | ELITEM |
| CORNISH, John | Prime Estate Buyer Agents | ELITEM |
| RIX, Samuel | Prime Estate Buyer Agents | ELITEM |
| STEPHENS, Reece | Prime Estate Buyer Agents | ELITEM |
| TEAKLE, Christopher | Prime Estate Buyer Agents | ELITEM |
| COWMAN, Jake | R.A.C.E | ELITEM |
| HUCKER, Tim | R.A.C.E | ELITEM |
| SCHULTZ, Brendan | R.A.C.E | ELITEM |
| TOZER, David | R.A.C.E | ELITEM |
| WITMITZ, Samuel | R.A.C.E | ELITEM |
| CRASS, Jamie | R.A.C.E | M23 |
| STALDER, Andrew | Team 2XU | ELITEM |
| LANE, Patrick | Team 2XU | J19 |
| SMITH, Stuart | Team 2XU | J19 |
| FISHER, Silas | Team 2XU | M23 |
| SMITH, Peter | Team 2XU | M23 |
| WALKER, Kane | Team 2XU | MMAS4 |
| LADD, Peter | Team Budget Forklifts | ELITEM |
| McCARTNEY, Craig | Team Budget Forklifts | ELITEM |
| GUINEY, Sebastian | Team Budget Forklifts | M23 |
| HERD, James | Team Budget Forklifts | M23 |
| TALBOT, Brodie | Team Budget Forklifts | M23 |
| MCCARTHY, Shaun | Team Panasonic / Ride Sport | ELITEM |
| MORONI, Jarrod | Team Panasonic / Ride Sport | ELITEM |
| STEVENSON, Trent | Team Panasonic / Ride Sport | ELITEM |
| HUCKER, Robbie | Team Panasonic / Ride Sport | M23 |
| DEVER, Rowan | Total Rush/Composite | ELITEM |
| JENSEN, Matthew | Total Rush/Composite | ELITEM |
| JONES, Tristan | Total Rush/Composite | ELITEM |
| SUTHERLAND, Jacob | Total Rush/Composite | ELITEM |
| TURNER, Damien | Total Rush/Composite | ELITEM |
| WARD, Andrew | Total Rush/Composite | ELITEM |
| GRINTER, Pip | Total Rush/Composite | M23 |
| FINNING, Sean | VIS | ELITEM |
| GALLAGHER, Michael | VIS | ELITEM |
| SHEPPARD, Eric | VIS | J19 |
| GRIFFITHS, Trevor | VIS | M23 |
| SMYTH, Alexander | VIS | M23 |
| WILLIAMS, Trent | Apollo Cycling Team | M23 |
| HENRY, James | Apollo Cycling Team | M23 |
| BEVERIDGE, Samuel | Apollo Cycling Team | M23 |
58